Month | Taiwan | China | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | |
Jan | 851,893 | 851,893 | 214,922 | 214,922 | 1,066,815 | 1,066,815 | ||||||
Feb | 777,982 | 1,629,875 | 209,748 | 424,670 | 987,730 | 2,054,545 | ||||||
Mar | 684,623 | 2,314,498 | 196,308 | 620,978 | 880,931 | 2,935,476 | ||||||
Apr | 699,830 | 3,014,328 | 196,665 | 817,643 | 896,495 | 3,831,971 | ||||||
May | 803,977 | 3,818,305 | 204,139 | 1,021,782 | 1,008,116 | 4,840,087 | ||||||
Jun | 777,057 | 4,595,362 | 222,586 | 1,244,368 | 999,643 | 5,839,730 | ||||||
Jul | 872,557 | 5,467,919 | 237,155 | 1,481,523 | 1,109,712 | 6,949,442 | ||||||
Aug | 966,313 | 6,434,232 | 257,332 | 1,738,855 | 1,223,645 | 8,173,087 | ||||||
Sep | 813,913 | 7,248,145 | 204,714 | 1,943,569 | 1,018,627 | 9,191,714 | ||||||
Oct | 767,417 | 8,015,562 | 211,242 | 2,154,811 | 978,659 | 10,170,373 | ||||||
Nov | 742,224 | 8,757,786 | 204,755 | 2,359,566 | 946,979 | 11,117,352 | ||||||
Dec | 923,780 | 9,681,566 | 268,583 | 2,628,149 | 1,192,363 | 12,309,715 |
Monthly Revenue
2012
Swipe the table
First-time adoption of IFRS.
Month | Taiwan | China | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | Revenue | Annual Growth Rate | Revenue | Annual Growth Rate | Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rate | |
Jan | 852,399 | 44.17% | 852,399 | 44.17% | 214,922 | 50.13% | 214,922 | 50.13% | 1,067,321 | 45.33% | 1,067,321 | 45.33% |
Feb | 778,202 | 22.41% | 1,630,601 | 32.89% | 209,747 | 54.27% | 424,669 | 52.15% | 987,949 | 28.02% | 2,055,270 | 36.46% |
Mar | 684,813 | 26.98% | 2,315,414 | 31.09% | 196,309 | 42.83% | 620,978 | 49.07% | 881,122 | 30.19% | 2,936,392 | 34.52% |
Apr | 699,994 | 22.28% | 3,015,408 | 28.93% | 196,664 | 45.38% | 817,642 | 48.17% | 896,658 | 26.69% | 3,833,050 | 32.60% |
May | 804,139 | 27.65% | 3,819,547 | 28.66% | 204,139 | 41.63% | 1,021,781 | 46.81% | 1,008,278 | 30.25% | 4,841,328 | 32.11% |
Jun | 777,107 | 24.76% | 4,596,654 | 27.98% | 222,587 | 50.66% | 1,244,368 | 47.49% | 999,694 | 29.73% | 5,841,022 | 31.69% |
Jul | 872,698 | 22.67% | 5,469,352 | 27.11% | 237,155 | 37.41% | 1,481,523 | 45.78% | 1,109,853 | 25.55% | 6,950,875 | 30.67% |
Aug | 966,520 | 30.06% | 6,435,873 | 27.54% | 257,333 | 38.58% | 1,738,855 | 44.66% | 1,223,853 | 31.76% | 8,174,728 | 30.83% |
Sep | 814,087 | 27.93% | 7,249,960 | 27.58% | 204,715 | 23.20% | 1,943,570 | 42.06% | 1,018,802 | 26.95% | 9,193,530 | 30.39% |
Oct | 767,459 | 13.73% | 8,017,419 | 26.11% | 211,242 | 25.49% | 2,154,812 | 40.24% | 978,701 | 16.08% | 10,172,231 | 28.86% |
Nov | 742,078 | 18.89% | 8,759,497 | 25.47% | 204,754 | 21.96% | 2,359,566 | 38.44% | 946,832 | 19.54% | 11,119,063 | 28.01% |
Dec | 922,440 | 28.64% | 9,681,937 | 25.76% | 268,583 | 26.47% | 2,628,149 | 37.11% | 1,191,023 | 28.14% | 12,310,086 | 28.03% |
GAAP-based.
Note: On January 1st 2012, Wowprime Corporation acquired 51% of shareholdings in Wowprime Catering (Beijing) Co., Ltd. and Shanghai Tasty Co., Ltd., which are then incorporated into the consolidated financial statements.
2011
Swipe the table
Month | Taiwan | China | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | |
Jan | 591,256 | 38.15% | 591,256 | 38.15% | 143,155 | 143,155 | 734,411 | 734,411 | ||||
Feb | 635,741 | 35.45% | 1,226,997 | 36.74% | 135,960 | 279,115 | 771,701 | 1,506,112 | ||||
Mar | 539,329 | 31.3% | 1,766,326 | 35.03% | 137,447 | 416,562 | 676,776 | 2,182,888 | ||||
Apr | 572,456 | 42.89% | 2,338,782 | 36.88% | 135,280 | 551,842 | 707,736 | 2,890,624 | ||||
May | 629,953 | 29.39% | 2,968,735 | 35.22% | 144,132 | 695,974 | 774,085 | 3,664,709 | ||||
Jun | 622,869 | 43.87% | 3,591,604 | 36.64% | 147,737 | 843,711 | 770,606 | 4,435,315 | ||||
Jul | 711,393 | 39.06% | 4,302,997 | 37.04% | 172,593 | 1,016,304 | 883,986 | 5,319,301 | ||||
Aug | 743,144 | 27.98% | 5,046,141 | 35.62% | 185,695 | 1,201,999 | 928,839 | 6,248,140 | ||||
Sep | 636,348 | 33.42% | 5,682,489 | 35.37% | 166,163 | 1,368,162 | 802,511 | 7,050,651 | ||||
Oct | 674,796 | 29.09% | 6,357,285 | 34.68% | 168,333 | 1,536,495 | 843,129 | 7,893,780 | ||||
Nov | 624,193 | 28.48% | 6,981,478 | 34.1% | 167,889 | 1,704,384 | 792,082 | 8,685,862 | ||||
Dec | 717,068 | 31.06% | 7,698,546 | 33.81% | 212,371 | 1,916,755 | 929,439 | 9,615,301 |