Month | Taiwan | China | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | Revenue | Annual Growth Rate | Accumulated Revenues | Annual Growth Rat | |
Jan | 591,256 | 38.15% | 591,256 | 38.15% | 143,155 | 143,155 | 734,411 | 734,411 | ||||
Feb | 635,741 | 35.45% | 1,226,997 | 36.74% | 135,960 | 279,115 | 771,701 | 1,506,112 | ||||
Mar | 539,329 | 31.3% | 1,766,326 | 35.03% | 137,447 | 416,562 | 676,776 | 2,182,888 | ||||
Apr | 572,456 | 42.89% | 2,338,782 | 36.88% | 135,280 | 551,842 | 707,736 | 2,890,624 | ||||
May | 629,953 | 29.39% | 2,968,735 | 35.22% | 144,132 | 695,974 | 774,085 | 3,664,709 | ||||
Jun | 622,869 | 43.87% | 3,591,604 | 36.64% | 147,737 | 843,711 | 770,606 | 4,435,315 | ||||
Jul | 711,393 | 39.06% | 4,302,997 | 37.04% | 172,593 | 1,016,304 | 883,986 | 5,319,301 | ||||
Aug | 743,144 | 27.98% | 5,046,141 | 35.62% | 185,695 | 1,201,999 | 928,839 | 6,248,140 | ||||
Sep | 636,348 | 33.42% | 5,682,489 | 35.37% | 166,163 | 1,368,162 | 802,511 | 7,050,651 | ||||
Oct | 674,796 | 29.09% | 6,357,285 | 34.68% | 168,333 | 1,536,495 | 843,129 | 7,893,780 | ||||
Nov | 624,193 | 28.48% | 6,981,478 | 34.1% | 167,889 | 1,704,384 | 792,082 | 8,685,862 | ||||
Dec | 717,068 | 31.06% | 7,698,546 | 33.81% | 212,371 | 1,916,755 | 929,439 | 9,615,301 |
Monthly Revenue
2011
Swipe the table