Monthly Revenue

2019

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
108.1 772,378 11.8% 772,378 11.8% 616,576 9% 616,576 9% 1,388,954 10.54% 1,388,954 10.54%
108.2 892,685 3.37% 1,665,063 7.12% 588,142 -10.78% 1,204,718 -1.64% 1,480,827 -2.75% 2,869,781 3.26%
108.3 765,569 5.13% 2,430,632 6.48% 577,135 1.01% 1,781,853 -0.8% 1,342,704 3.32% 4,212,485 3.28%
108.4 720,645 -3.87% 3,151,277 3.92% 482,664 -11.64% 2,264,517 -3.33% 1,203,309 -7.15% 5,415,794 0.76%
108.5 900,557 5.08% 4,051,834 4.18% 551,585 -3.89% 2,816,102 -3.44% 1,452,142 1.48% 6,867,936 0.91%
108.6 817,516 8.34% 4,869,350 4.85% 540,348 -3.63% 3,356,450 -3.47% 1,357,864 3.24% 8,225,800 1.29%
108.7 818,612 4.8% 5,687,962 4.84% 541,993 -6.45% 3,898,443 -3.89% 1,360,605 0.01% 9,586,405 1.11%
108.8 979,822 8.64% 6,667,784 5.39% 630,229 -4.01% 4,528,672 -3.91% 1,610,051 3.31% 11,196,456 1.42%
108.9 771,774 2.46% 7,439,558 5.08% 466,060 -10.39% 4,994,732 -4.55% 1,237,834 -2.79% 12,434,290 0.98%
108.1 753,667 6.42% 8,193,225 5.2% 472,102 -9.87% 5,466,834 -5.04% 1,225,769 -0.51% 13,660,059 0.85%
108.11 746,897 3.32% 8,940,122 5.04% 466,808 -11.06% 5,933,642 -5.54% 1,213,705 -2.73% 14,873,764 0.55%
108.12 847,898 1.95% 9,788,020 4.76% 509,947 -19.65% 6,443,589 -6.84% 1,357,845 -7.4% 16,231,609 -0.17%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
107.1 690,873 -18.77% 690,873 -18.77% 565,647 -16.59% 565,647 -16.59% 1,256,520 -17.8% 1,256,520 -17.8%
107.2 863,559 8.14% 1,554,432 -5.74% 659,174 9.64% 1,224,821 -4.26% 1,522,733 8.78% 2,779,253 -5.1%
107.3 728,216 13.72% 2,282,648 -0.3% 571,362 7.31% 1,796,183 -0.86% 1,299,578 10.81% 4,078,831 -0.55%
107.4 749,695 7.8% 3,032,343 1.59% 546,232 7.81% 2,342,415 1.04% 1,295,927 7.81% 5,374,758 1.35%
107.5 857,050 1.57% 3,889,393 1.58% 573,928 5.19% 2,916,343 1.83% 1,430,978 2.99% 6,805,736 1.69%
107.6 754,612 10.62% 4,644,005 2.95% 560,701 8.06% 3,477,044 2.78% 1,315,313 9.51% 8,121,049 2.88%
107.7 781,124 2.45% 5,425,129 2.88% 579,392 -1.54% 4,056,436 2.14% 1,360,516 0.71% 9,481,565 2.56%
107.8 901,863 2.88% 6,326,992 2.88% 656,552 -0.99% 4,712,988 1.69% 1,558,415 1.21% 11,039,980 2.37%
107.9 753,233 12.82% 7,080,225 3.85% 520,110 -0.03% 5,233,098 1.52% 1,273,343 7.19% 12,313,323 2.85%
107.1 708,227 -4.94% 7,788,452 2.99% 523,790 -3.88% 5,756,888 1% 1,232,017 -4.49% 13,545,340 2.13%
107.11 722,889 15.25% 8,511,341 3.93% 524,867 7.5% 6,281,755 1.52% 1,247,756 11.86% 14,793,096 2.89%
107.12 831,720 8.17% 9,343,061 4.29% 634,637 -5.43% 6,916,392 0.84% 1,466,357 1.83% 16,259,453 2.79%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 850,549 1.25% 850,549 1.25% 678,116 16.88% 678,116 16.88% 1,528,665 7.63% 1,528,665 7.63%
Feb 798,583 -16.09% 1,649,132 -7.96% 601,224 -1.91% 1,279,340 7.23% 1,399,807 -10.53% 2,928,472 -1.89%
Mar 640,364 -8.84% 2,289,496 -8.21% 532,433 4.32% 1,811,773 6.35% 1,172,797 -3.3% 4,101,269 -2.3%
Apr 695,460 -5.08% 2,984,956 -7.5% 506,642 3.12% 2,318,415 5.63% 1,202,102 -1.79% 5,303,371 -2.18%
May 843,834 -1.16% 3,828,790 -6.17% 545,596 -2.12% 2,864,011 4.06% 1,389,430 -1.54% 6,692,801 -2.05%
Jun 682,160 -8.09% 4,510,950 -6.47% 518,888 -9.19% 3,382,899 1.78% 1,201,048 -8.57% 7,893,849 -3.1%
Jul 762,429 -7.01% 5,273,379 -6.55% 588,468 -8.06% 3,971,367 0.19% 1,350,897 -7.47% 9,244,746 -3.76%
Aug 876,606 -0.4% 6,149,985 -5.72% 663,109 2.07% 4,634,476 0.46% 1,539,715 0.65% 10,784,461 -3.16%
Sep 667,635 -3% 6,817,620 -5.46% 520,273 5.64% 5,154,749 0.96% 1,187,908 0.61% 11,972,369 -2.8%
Oct 744,994 1.05% 7,562,614 -4.85% 544,944 4.4% 5,699,693 1.28% 1,289,938 2.44% 13,262,307 -2.31%
Nov 627,228 -2.37% 8,189,842 -4.67% 488,258 5.25% 6,187,951 1.58% 1,115,486 0.83% 14,377,793 -2.08%
Dec 768,911 2.69% 8,958,753 -4.08% 671,045 -0.6% 6,858,996 1.36% 1,439,956 1.13% 15,817,749 -1.79%