Monthly Revenue

2018

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
107.1 690,873 -18.77% 690,873 -18.77% 565,647 -16.59% 565,647 -16.59% 1,256,520 -17.8% 1,256,520 -17.8%
107.2 863,559 8.14% 1,554,432 -5.74% 659,174 9.64% 1,224,821 -4.26% 1,522,733 8.78% 2,779,253 -5.1%
107.3 728,216 13.72% 2,282,648 -0.3% 571,362 7.31% 1,796,183 -0.86% 1,299,578 10.81% 4,078,831 -0.55%
107.4 749,695 7.8% 3,032,343 1.59% 546,232 7.81% 2,342,415 1.04% 1,295,927 7.81% 5,374,758 1.35%
107.5 857,050 1.57% 3,889,393 1.58% 573,928 5.19% 2,916,343 1.83% 1,430,978 2.99% 6,805,736 1.69%
107.6 754,612 10.62% 4,644,005 2.95% 560,701 8.06% 3,477,044 2.78% 1,315,313 9.51% 8,121,049 2.88%
107.7 781,124 2.45% 5,425,129 2.88% 579,392 -1.54% 4,056,436 2.14% 1,360,516 0.71% 9,481,565 2.56%
107.8 901,863 2.88% 6,326,992 2.88% 656,552 -0.99% 4,712,988 1.69% 1,558,415 1.21% 11,039,980 2.37%
107.9 753,233 12.82% 7,080,225 3.85% 520,110 -0.03% 5,233,098 1.52% 1,273,343 7.19% 12,313,323 2.85%
107.1 708,227 -4.94% 7,788,452 2.99% 523,790 -3.88% 5,756,888 1% 1,232,017 -4.49% 13,545,340 2.13%
107.11 722,889 15.25% 8,511,341 3.93% 524,867 7.5% 6,281,755 1.52% 1,247,756 11.86% 14,793,096 2.89%
107.12 831,720 8.17% 9,343,061 4.29% 634,637 -5.43% 6,916,392 0.84% 1,466,357 1.83% 16,259,453 2.79%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 850,549 1.25% 850,549 1.25% 678,116 16.88% 678,116 16.88% 1,528,665 7.63% 1,528,665 7.63%
Feb 798,583 -16.09% 1,649,132 -7.96% 601,224 -1.91% 1,279,340 7.23% 1,399,807 -10.53% 2,928,472 -1.89%
Mar 640,364 -8.84% 2,289,496 -8.21% 532,433 4.32% 1,811,773 6.35% 1,172,797 -3.3% 4,101,269 -2.3%
Apr 695,460 -5.08% 2,984,956 -7.5% 506,642 3.12% 2,318,415 5.63% 1,202,102 -1.79% 5,303,371 -2.18%
May 843,834 -1.16% 3,828,790 -6.17% 545,596 -2.12% 2,864,011 4.06% 1,389,430 -1.54% 6,692,801 -2.05%
Jun 682,160 -8.09% 4,510,950 -6.47% 518,888 -9.19% 3,382,899 1.78% 1,201,048 -8.57% 7,893,849 -3.1%
Jul 762,429 -7.01% 5,273,379 -6.55% 588,468 -8.06% 3,971,367 0.19% 1,350,897 -7.47% 9,244,746 -3.76%
Aug 876,606 -0.4% 6,149,985 -5.72% 663,109 2.07% 4,634,476 0.46% 1,539,715 0.65% 10,784,461 -3.16%
Sep 667,635 -3% 6,817,620 -5.46% 520,273 5.64% 5,154,749 0.96% 1,187,908 0.61% 11,972,369 -2.8%
Oct 744,994 1.05% 7,562,614 -4.85% 544,944 4.4% 5,699,693 1.28% 1,289,938 2.44% 13,262,307 -2.31%
Nov 627,228 -2.37% 8,189,842 -4.67% 488,258 5.25% 6,187,951 1.58% 1,115,486 0.83% 14,377,793 -2.08%
Dec 768,911 2.69% 8,958,753 -4.08% 671,045 -0.6% 6,858,996 1.36% 1,439,956 1.13% 15,817,749 -1.79%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 840,062 -0.93% 840,062 -0.93% 580,184 8.05% 580,184 8.05% 1,420,246 2.55% 1,420,246 2.55%
Feb 951,679 -5.08% 1,791,741 -3.18% 612,934 2.45% 1,193,118 5.1% 1,564,613 -2.27% 2,984,859 -0.04%
Mar 702,429 -13.94% 2,494,170 -6.48% 510,407 -4.98% 1,703,525 1.86% 1,212,836 -10.38% 4,197,695 -3.26%
Apr 732,675 -8.57% 3,226,845 -6.96% 491,324 -0.95% 2,194,849 1.22% 1,223,999 -5.65% 5,421,694 -3.81%
May 853,734 -13.54% 4,080,579 -8.42% 557,385 -2.99% 2,752,234 0.34% 1,411,119 -9.66% 6,832,813 -5.08%
Jun 742,237 -10.38% 4,822,816 -8.72% 571,382 7.07% 3,323,616 1.43% 1,313,619 -3.54% 8,146,432 -4.84%
Jul 819,904 -7.83% 5,642,720 -8.6% 640,049 17.44% 3,963,665 3.72% 1,459,953 1.77% 9,606,385 -3.89%
Aug 880,109 -12.81% 6,522,829 -9.19% 649,636 2.24% 4,613,301 3.51% 1,529,745 -6.99% 11,136,130 -4.33%
Sep 688,266 -9.76% 7,211,095 -9.24% 492,489 1.03% 5,105,790 3.26% 1,180,755 -5.55% 12,316,885 -4.45%
Oct 737,259 -6% 7,948,354 -8.95% 521,974 4.43% 5,627,764 3.37% 1,259,233 -1.94% 13,576,118 -4.22%
Nov 642,431 -12.77% 8,590,785 -9.25% 463,918 -1.68% 6,091,682 2.97% 1,106,349 -8.44% 14,682,467 -4.55%
Dec 748,805 -6.56% 9,339,590 -9.04% 675,118 12.53% 6,766,800 3.85% 1,423,923 1.61% 16,106,390 -4.04%