Monthly Revenue

2016

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 840,062 -0.93% 840,062 -0.93% 580,184 8.05% 580,184 8.05% 1,420,246 2.55% 1,420,246 2.55%
Feb 951,679 -5.08% 1,791,741 -3.18% 612,934 2.45% 1,193,118 5.1% 1,564,613 -2.27% 2,984,859 -0.04%
Mar 702,429 -13.94% 2,494,170 -6.48% 510,407 -4.98% 1,703,525 1.86% 1,212,836 -10.38% 4,197,695 -3.26%
Apr 732,675 -8.57% 3,226,845 -6.96% 491,324 -0.95% 2,194,849 1.22% 1,223,999 -5.65% 5,421,694 -3.81%
May 853,734 -13.54% 4,080,579 -8.42% 557,385 -2.99% 2,752,234 0.34% 1,411,119 -9.66% 6,832,813 -5.08%
Jun 742,237 -10.38% 4,822,816 -8.72% 571,382 7.07% 3,323,616 1.43% 1,313,619 -3.54% 8,146,432 -4.84%
Jul 819,904 -7.83% 5,642,720 -8.6% 640,049 17.44% 3,963,665 3.72% 1,459,953 1.77% 9,606,385 -3.89%
Aug 880,109 -12.81% 6,522,829 -9.19% 649,636 2.24% 4,613,301 3.51% 1,529,745 -6.99% 11,136,130 -4.33%
Sep 688,266 -9.76% 7,211,095 -9.24% 492,489 1.03% 5,105,790 3.26% 1,180,755 -5.55% 12,316,885 -4.45%
Oct 737,259 -6% 7,948,354 -8.95% 521,974 4.43% 5,627,764 3.37% 1,259,233 -1.94% 13,576,118 -4.22%
Nov 642,431 -12.77% 8,590,785 -9.25% 463,918 -1.68% 6,091,682 2.97% 1,106,349 -8.44% 14,682,467 -4.55%
Dec 748,805 -6.56% 9,339,590 -9.04% 675,118 12.53% 6,766,800 3.85% 1,423,923 1.61% 16,106,390 -4.04%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 847,982 -18.18% 847,982 -18.18% 536,981 22.09% 536,981 22.09% 1,384,963 -6.18% 1,384,963 -6.18%
Feb 1,002,663 -8.37% 1,850,645 -13.15% 598,290 45.52% 1,135,271 33.41% 1,600,953 6.35% 2,985,916 0.14%
Mar 816,241 -11.81% 2,666,886 -12.74% 537,140 34.83% 1,672,411 33.86% 1,353,381 2.22% 4,339,297 0.78%
Apr 801,320 -7.1% 3,468,206 -11.5% 496,040 39.29% 2,168,451 35.07% 1,297,360 6.46% 5,636,657 2.03%
May 987,406 -7.64% 4,455,612 -10.67% 574,543 38.88% 2,742,994 35.85% 1,561,949 5.34% 7,198,606 2.73%
Jun 828,192 -17.2% 5,283,804 -11.76% 533,672 30.79% 3,276,666 35% 1,361,864 -3.29% 8,560,470 1.73%
Jul 889,551 -15% 6,173,355 -12.24% 544,983 19.38% 3,821,649 32.52% 1,434,534 -4.56% 9,995,004 0.77%
Aug 1,009,391 -17.93% 7,182,746 -13.09% 635,379 15.03% 4,457,028 29.71% 1,644,770 -7.71% 11,639,774 -0.52%
Sep 762,708 -18.44% 7,945,454 -13.63% 487,460 18.03% 4,944,488 28.46% 1,250,168 -7.26% 12,889,942 -1.22%
Oct 784,333 -9.34% 8,729,787 -13.26% 499,838 12.64% 5,444,326 26.83% 1,284,171 -1.89% 14,174,113 -1.28%
Nov 736,475 2.54% 9,466,262 -12.21% 471,865 6.58% 5,916,191 24.93% 1,208,340 4.08% 15,382,453 -0.88%
Dec 801,397 -3.2% 10,267,659 -11.57% 599,969 5.34% 6,516,160 22.83% 1,401,366 0.28% 16,783,819 -0.78%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 1,036,454 19.27% 1,036,454 19.27% 439,812 71.42% 439,812 71.42% 1,476,266 31.16% 1,476,266 31.16%
Feb 1,094,293 13.96% 2,130,747 16.48% 411,130 61.14% 850,942 66.29% 1,505,423 23.86% 2,981,689 27.37%
Mar 925,537 9.24% 3,056,284 14.19% 398,396 49% 1,249,338 60.36% 1,323,933 18.78% 4,305,622 24.6%
Apr 862,557 4.74% 3,918,841 11.97% 356,109 39.38% 1,605,447 55.18% 1,218,666 12.94% 5,524,288 21.82%
May 1,069,071 12.82% 4,987,912 12.15% 413,700 43.38% 2,019,147 52.6% 1,482,771 19.95% 7,007,059 21.42%
Jun 1,000,182 5.98% 5,988,094 11.07% 408,043 25.56% 2,427,190 47.27% 1,408,225 10.99% 8,415,284 19.54%
Jul 1,046,472 9.4% 7,034,566 10.82% 456,530 31.77% 2,883,720 44.58% 1,503,002 15.35% 9,918,286 18.89%
Aug 1,229,841 10.93% 8,264,407 10.83% 552,336 39.1% 3,436,056 43.67% 1,782,177 18.36% 11,700,463 18.81%
Sep 935,121 4.97% 9,199,528 10.21% 412,984 34.4% 3,849,040 42.61% 1,348,105 12.52% 13,048,568 18.13%
Oct 865,173 -1.51% 10,064,701 9.09% 443,737 30.72% 4,292,777 41.29% 1,308,910 7.48% 14,357,478 17.07%
Nov 718,212 -16.53% 10,782,913 6.91% 442,741 27.51% 4,735,518 39.87% 1,160,953 -3.87% 15,518,431 15.19%
Dec 827,907 -16.55% 11,610,820 4.81% 569,564 33.52% 5,305,082 39.16% 1,397,471 -1.49% 16,915,902 13.6%