Monthly Revenue

2015

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 847,982 -18.18% 847,982 -18.18% 536,981 22.09% 536,981 22.09% 1,384,963 -6.18% 1,384,963 -6.18%
Feb 1,002,663 -8.37% 1,850,645 -13.15% 598,290 45.52% 1,135,271 33.41% 1,600,953 6.35% 2,985,916 0.14%
Mar 816,241 -11.81% 2,666,886 -12.74% 537,140 34.83% 1,672,411 33.86% 1,353,381 2.22% 4,339,297 0.78%
Apr 801,320 -7.1% 3,468,206 -11.5% 496,040 39.29% 2,168,451 35.07% 1,297,360 6.46% 5,636,657 2.03%
May 987,406 -7.64% 4,455,612 -10.67% 574,543 38.88% 2,742,994 35.85% 1,561,949 5.34% 7,198,606 2.73%
Jun 828,192 -17.2% 5,283,804 -11.76% 533,672 30.79% 3,276,666 35% 1,361,864 -3.29% 8,560,470 1.73%
Jul 889,551 -15% 6,173,355 -12.24% 544,983 19.38% 3,821,649 32.52% 1,434,534 -4.56% 9,995,004 0.77%
Aug 1,009,391 -17.93% 7,182,746 -13.09% 635,379 15.03% 4,457,028 29.71% 1,644,770 -7.71% 11,639,774 -0.52%
Sep 762,708 -18.44% 7,945,454 -13.63% 487,460 18.03% 4,944,488 28.46% 1,250,168 -7.26% 12,889,942 -1.22%
Oct 784,333 -9.34% 8,729,787 -13.26% 499,838 12.64% 5,444,326 26.83% 1,284,171 -1.89% 14,174,113 -1.28%
Nov 736,475 2.54% 9,466,262 -12.21% 471,865 6.58% 5,916,191 24.93% 1,208,340 4.08% 15,382,453 -0.88%
Dec 801,397 -3.2% 10,267,659 -11.57% 599,969 5.34% 6,516,160 22.83% 1,401,366 0.28% 16,783,819 -0.78%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 1,036,454 19.27% 1,036,454 19.27% 439,812 71.42% 439,812 71.42% 1,476,266 31.16% 1,476,266 31.16%
Feb 1,094,293 13.96% 2,130,747 16.48% 411,130 61.14% 850,942 66.29% 1,505,423 23.86% 2,981,689 27.37%
Mar 925,537 9.24% 3,056,284 14.19% 398,396 49% 1,249,338 60.36% 1,323,933 18.78% 4,305,622 24.6%
Apr 862,557 4.74% 3,918,841 11.97% 356,109 39.38% 1,605,447 55.18% 1,218,666 12.94% 5,524,288 21.82%
May 1,069,071 12.82% 4,987,912 12.15% 413,700 43.38% 2,019,147 52.6% 1,482,771 19.95% 7,007,059 21.42%
Jun 1,000,182 5.98% 5,988,094 11.07% 408,043 25.56% 2,427,190 47.27% 1,408,225 10.99% 8,415,284 19.54%
Jul 1,046,472 9.4% 7,034,566 10.82% 456,530 31.77% 2,883,720 44.58% 1,503,002 15.35% 9,918,286 18.89%
Aug 1,229,841 10.93% 8,264,407 10.83% 552,336 39.1% 3,436,056 43.67% 1,782,177 18.36% 11,700,463 18.81%
Sep 935,121 4.97% 9,199,528 10.21% 412,984 34.4% 3,849,040 42.61% 1,348,105 12.52% 13,048,568 18.13%
Oct 865,173 -1.51% 10,064,701 9.09% 443,737 30.72% 4,292,777 41.29% 1,308,910 7.48% 14,357,478 17.07%
Nov 718,212 -16.53% 10,782,913 6.91% 442,741 27.51% 4,735,518 39.87% 1,160,953 -3.87% 15,518,431 15.19%
Dec 827,907 -16.55% 11,610,820 4.81% 569,564 33.52% 5,305,082 39.16% 1,397,471 -1.49% 16,915,902 13.6%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 868,982 2.01% 868,982 2.01% 256,576 19.38% 256,576 19.38% 1,125,558 5.51% 1,125,558 5.51%
Feb 960,274 23.43% 1,829,256 12.23% 255,138 21.64% 511,714 20.5% 1,215,412 23.05% 2,340,970 13.94%
Mar 847,229 23.75% 2,676,485 15.64% 267,378 36.2% 779,092 25.46% 1,114,607 26.53% 3,455,577 17.72%
Apr 823,546 17.68% 3,500,031 16.11% 255,496 29.91% 1,034,588 26.53% 1,079,042 20.36% 4,534,619 18.34%
May 947,567 17.86% 4,447,598 16.48% 288,543 41.35% 1,323,131 29.49% 1,236,110 22.62% 5,770,729 19.23%
Jun 943,768 21.45% 5,391,366 17.32% 324,972 46% 1,648,103 32.44% 1,268,740 26.92% 7,039,469 20.54%
Jul 956,539 9.62% 6,347,905 16.09% 346,457 46.09% 1,994,560 34.63% 1,302,996 17.42% 8,342,465 20.05%
Aug 1,108,681 14.73% 7,456,586 15.89% 397,076 54.3% 2,391,636 37.54% 1,505,757 23.06% 9,848,222 20.5%
Sep 890,805 9.45% 8,347,391 15.17% 307,273 50.1% 2,698,909 38.86% 1,198,078 17.62% 11,046,300 20.18%
Oct 878,405 14.46% 9,225,796 15.1% 339,468 60.7% 3,038,377 41% 1,217,873 24.44% 12,264,173 20.59%
Nov 860,461 15.93% 10,086,257 15.17% 347,226 69.58% 3,385,603 43.48% 1,207,687 27.53% 13,471,860 21.18%
Dec 992,077 7.39% 11,078,334 14.43% 426,563 58.82% 3,812,166 45.05% 1,418,640 18.98% 14,890,500 20.97%