Monthly Revenue

2014

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 1,036,454 19.27% 1,036,454 19.27% 439,812 71.42% 439,812 71.42% 1,476,266 31.16% 1,476,266 31.16%
Feb 1,094,293 13.96% 2,130,747 16.48% 411,130 61.14% 850,942 66.29% 1,505,423 23.86% 2,981,689 27.37%
Mar 925,537 9.24% 3,056,284 14.19% 398,396 49% 1,249,338 60.36% 1,323,933 18.78% 4,305,622 24.6%
Apr 862,557 4.74% 3,918,841 11.97% 356,109 39.38% 1,605,447 55.18% 1,218,666 12.94% 5,524,288 21.82%
May 1,069,071 12.82% 4,987,912 12.15% 413,700 43.38% 2,019,147 52.6% 1,482,771 19.95% 7,007,059 21.42%
Jun 1,000,182 5.98% 5,988,094 11.07% 408,043 25.56% 2,427,190 47.27% 1,408,225 10.99% 8,415,284 19.54%
Jul 1,046,472 9.4% 7,034,566 10.82% 456,530 31.77% 2,883,720 44.58% 1,503,002 15.35% 9,918,286 18.89%
Aug 1,229,841 10.93% 8,264,407 10.83% 552,336 39.1% 3,436,056 43.67% 1,782,177 18.36% 11,700,463 18.81%
Sep 935,121 4.97% 9,199,528 10.21% 412,984 34.4% 3,849,040 42.61% 1,348,105 12.52% 13,048,568 18.13%
Oct 865,173 -1.51% 10,064,701 9.09% 443,737 30.72% 4,292,777 41.29% 1,308,910 7.48% 14,357,478 17.07%
Nov 718,212 -16.53% 10,782,913 6.91% 442,741 27.51% 4,735,518 39.87% 1,160,953 -3.87% 15,518,431 15.19%
Dec 827,907 -16.55% 11,610,820 4.81% 569,564 33.52% 5,305,082 39.16% 1,397,471 -1.49% 16,915,902 13.6%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 868,982 2.01% 868,982 2.01% 256,576 19.38% 256,576 19.38% 1,125,558 5.51% 1,125,558 5.51%
Feb 960,274 23.43% 1,829,256 12.23% 255,138 21.64% 511,714 20.5% 1,215,412 23.05% 2,340,970 13.94%
Mar 847,229 23.75% 2,676,485 15.64% 267,378 36.2% 779,092 25.46% 1,114,607 26.53% 3,455,577 17.72%
Apr 823,546 17.68% 3,500,031 16.11% 255,496 29.91% 1,034,588 26.53% 1,079,042 20.36% 4,534,619 18.34%
May 947,567 17.86% 4,447,598 16.48% 288,543 41.35% 1,323,131 29.49% 1,236,110 22.62% 5,770,729 19.23%
Jun 943,768 21.45% 5,391,366 17.32% 324,972 46% 1,648,103 32.44% 1,268,740 26.92% 7,039,469 20.54%
Jul 956,539 9.62% 6,347,905 16.09% 346,457 46.09% 1,994,560 34.63% 1,302,996 17.42% 8,342,465 20.05%
Aug 1,108,681 14.73% 7,456,586 15.89% 397,076 54.3% 2,391,636 37.54% 1,505,757 23.06% 9,848,222 20.5%
Sep 890,805 9.45% 8,347,391 15.17% 307,273 50.1% 2,698,909 38.86% 1,198,078 17.62% 11,046,300 20.18%
Oct 878,405 14.46% 9,225,796 15.1% 339,468 60.7% 3,038,377 41% 1,217,873 24.44% 12,264,173 20.59%
Nov 860,461 15.93% 10,086,257 15.17% 347,226 69.58% 3,385,603 43.48% 1,207,687 27.53% 13,471,860 21.18%
Dec 992,077 7.39% 11,078,334 14.43% 426,563 58.82% 3,812,166 45.05% 1,418,640 18.98% 14,890,500 20.97%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 851,893 851,893 214,922 214,922 1,066,815 1,066,815
Feb 777,982 1,629,875 209,748 424,670 987,730 2,054,545
Mar 684,623 2,314,498 196,308 620,978 880,931 2,935,476
Apr 699,830 3,014,328 196,665 817,643 896,495 3,831,971
May 803,977 3,818,305 204,139 1,021,782 1,008,116 4,840,087
Jun 777,057 4,595,362 222,586 1,244,368 999,643 5,839,730
Jul 872,557 5,467,919 237,155 1,481,523 1,109,712 6,949,442
Aug 966,313 6,434,232 257,332 1,738,855 1,223,645 8,173,087
Sep 813,913 7,248,145 204,714 1,943,569 1,018,627 9,191,714
Oct 767,417 8,015,562 211,242 2,154,811 978,659 10,170,373
Nov 742,224 8,757,786 204,755 2,359,566 946,979 11,117,352
Dec 923,780 9,681,566 268,583 2,628,149 1,192,363 12,309,715

First-time adoption of IFRS.

 

MonthTaiwanChinaTotal
RevenueAnnual Growth RateAccumulated RevenuesAnnual Growth RatRevenueAnnual Growth RateRevenueAnnual Growth RateRevenueAnnual Growth RateAccumulated RevenuesAnnual Growth Rate
Jan 852,399 44.17% 852,399 44.17% 214,922 50.13% 214,922 50.13% 1,067,321 45.33% 1,067,321 45.33%
Feb 778,202 22.41% 1,630,601 32.89% 209,747 54.27% 424,669 52.15% 987,949 28.02% 2,055,270 36.46%
Mar 684,813 26.98% 2,315,414 31.09% 196,309 42.83% 620,978 49.07% 881,122 30.19% 2,936,392 34.52%
Apr 699,994 22.28% 3,015,408 28.93% 196,664 45.38% 817,642 48.17% 896,658 26.69% 3,833,050 32.60%
May 804,139 27.65% 3,819,547 28.66% 204,139 41.63% 1,021,781 46.81% 1,008,278 30.25% 4,841,328 32.11%
Jun 777,107 24.76% 4,596,654 27.98% 222,587 50.66% 1,244,368 47.49% 999,694 29.73% 5,841,022 31.69%
Jul 872,698 22.67% 5,469,352 27.11% 237,155 37.41% 1,481,523 45.78% 1,109,853 25.55% 6,950,875 30.67%
Aug 966,520 30.06% 6,435,873 27.54% 257,333 38.58% 1,738,855 44.66% 1,223,853 31.76% 8,174,728 30.83%
Sep 814,087 27.93% 7,249,960 27.58% 204,715 23.20% 1,943,570 42.06% 1,018,802 26.95% 9,193,530 30.39%
Oct 767,459 13.73% 8,017,419 26.11% 211,242 25.49% 2,154,812 40.24% 978,701 16.08% 10,172,231 28.86%
Nov 742,078 18.89% 8,759,497 25.47% 204,754 21.96% 2,359,566 38.44% 946,832 19.54% 11,119,063 28.01%
Dec 922,440 28.64% 9,681,937 25.76% 268,583 26.47% 2,628,149 37.11% 1,191,023 28.14% 12,310,086 28.03%

 

GAAP-based.

Note: On January 1st 2012, Wowprime Corporation acquired 51% of shareholdings in Wowprime Catering (Beijing) Co., Ltd. and Shanghai Tasty Co., Ltd., which are then incorporated into the consolidated financial statements.