Monthly Revenue

2017

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 850,549 1.25% 850,549 1.25% 678,116 16.88% 678,116 16.88% 1,528,665 7.63% 1,528,665 7.63%
Feb 798,583 -16.09% 1,649,132 -7.96% 601,224 -1.91% 1,279,340 7.23% 1,399,807 -10.53% 2,928,472 -1.89%
Mar 640,364 -8.84% 2,289,496 -8.21% 532,433 4.32% 1,811,773 6.35% 1,172,797 -3.3% 4,101,269 -2.3%
Apr 695,460 -5.08% 2,984,956 -7.5% 506,642 3.12% 2,318,415 5.63% 1,202,102 -1.79% 5,303,371 -2.18%
May 843,834 -1.16% 3,828,790 -6.17% 545,596 -2.12% 2,864,011 4.06% 1,389,430 -1.54% 6,692,801 -2.05%
Jun 682,160 -8.09% 4,510,950 -6.47% 518,888 -9.19% 3,382,899 1.78% 1,201,048 -8.57% 7,893,849 -3.1%
Jul 762,429 -7.01% 5,273,379 -6.55% 588,468 -8.06% 3,971,367 0.19% 1,350,897 -7.47% 9,244,746 -3.76%
Aug 876,606 -0.4% 6,149,985 -5.72% 663,109 2.07% 4,634,476 0.46% 1,539,715 0.65% 10,784,461 -3.16%
Sep 667,635 -3% 6,817,620 -5.46% 520,273 5.64% 5,154,749 0.96% 1,187,908 0.61% 11,972,369 -2.8%
Oct 744,994 1.05% 7,562,614 -4.85% 544,944 4.4% 5,699,693 1.28% 1,289,938 2.44% 13,262,307 -2.31%
Nov 627,228 -2.37% 8,189,842 -4.67% 488,258 5.25% 6,187,951 1.58% 1,115,486 0.83% 14,377,793 -2.08%
Dec 768,911 2.69% 8,958,753 -4.08% 671,045 -0.6% 6,858,996 1.36% 1,439,956 1.13% 15,817,749 -1.79%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 840,062 -0.93% 840,062 -0.93% 580,184 8.05% 580,184 8.05% 1,420,246 2.55% 1,420,246 2.55%
Feb 951,679 -5.08% 1,791,741 -3.18% 612,934 2.45% 1,193,118 5.1% 1,564,613 -2.27% 2,984,859 -0.04%
Mar 702,429 -13.94% 2,494,170 -6.48% 510,407 -4.98% 1,703,525 1.86% 1,212,836 -10.38% 4,197,695 -3.26%
Apr 732,675 -8.57% 3,226,845 -6.96% 491,324 -0.95% 2,194,849 1.22% 1,223,999 -5.65% 5,421,694 -3.81%
May 853,734 -13.54% 4,080,579 -8.42% 557,385 -2.99% 2,752,234 0.34% 1,411,119 -9.66% 6,832,813 -5.08%
Jun 742,237 -10.38% 4,822,816 -8.72% 571,382 7.07% 3,323,616 1.43% 1,313,619 -3.54% 8,146,432 -4.84%
Jul 819,904 -7.83% 5,642,720 -8.6% 640,049 17.44% 3,963,665 3.72% 1,459,953 1.77% 9,606,385 -3.89%
Aug 880,109 -12.81% 6,522,829 -9.19% 649,636 2.24% 4,613,301 3.51% 1,529,745 -6.99% 11,136,130 -4.33%
Sep 688,266 -9.76% 7,211,095 -9.24% 492,489 1.03% 5,105,790 3.26% 1,180,755 -5.55% 12,316,885 -4.45%
Oct 737,259 -6% 7,948,354 -8.95% 521,974 4.43% 5,627,764 3.37% 1,259,233 -1.94% 13,576,118 -4.22%
Nov 642,431 -12.77% 8,590,785 -9.25% 463,918 -1.68% 6,091,682 2.97% 1,106,349 -8.44% 14,682,467 -4.55%
Dec 748,805 -6.56% 9,339,590 -9.04% 675,118 12.53% 6,766,800 3.85% 1,423,923 1.61% 16,106,390 -4.04%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
Jan 847,982 -18.18% 847,982 -18.18% 536,981 22.09% 536,981 22.09% 1,384,963 -6.18% 1,384,963 -6.18%
Feb 1,002,663 -8.37% 1,850,645 -13.15% 598,290 45.52% 1,135,271 33.41% 1,600,953 6.35% 2,985,916 0.14%
Mar 816,241 -11.81% 2,666,886 -12.74% 537,140 34.83% 1,672,411 33.86% 1,353,381 2.22% 4,339,297 0.78%
Apr 801,320 -7.1% 3,468,206 -11.5% 496,040 39.29% 2,168,451 35.07% 1,297,360 6.46% 5,636,657 2.03%
May 987,406 -7.64% 4,455,612 -10.67% 574,543 38.88% 2,742,994 35.85% 1,561,949 5.34% 7,198,606 2.73%
Jun 828,192 -17.2% 5,283,804 -11.76% 533,672 30.79% 3,276,666 35% 1,361,864 -3.29% 8,560,470 1.73%
Jul 889,551 -15% 6,173,355 -12.24% 544,983 19.38% 3,821,649 32.52% 1,434,534 -4.56% 9,995,004 0.77%
Aug 1,009,391 -17.93% 7,182,746 -13.09% 635,379 15.03% 4,457,028 29.71% 1,644,770 -7.71% 11,639,774 -0.52%
Sep 762,708 -18.44% 7,945,454 -13.63% 487,460 18.03% 4,944,488 28.46% 1,250,168 -7.26% 12,889,942 -1.22%
Oct 784,333 -9.34% 8,729,787 -13.26% 499,838 12.64% 5,444,326 26.83% 1,284,171 -1.89% 14,174,113 -1.28%
Nov 736,475 2.54% 9,466,262 -12.21% 471,865 6.58% 5,916,191 24.93% 1,208,340 4.08% 15,382,453 -0.88%
Dec 801,397 -3.2% 10,267,659 -11.57% 599,969 5.34% 6,516,160 22.83% 1,401,366 0.28% 16,783,819 -0.78%