Monthly Revenue

2020

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
109.1 1,003,375 29.91% 1,003,375 29.91% 405,307 -34.26% 405,307 -34.26% 1,408,682 1.42% 1,408,682 1.42%
109.2 767,852 -13.98% 1,771,227 6.38% 19,748 -96.64% 425,055 -64.72% 787,600 -46.81% 2,196,282 -23.47%
109.3 614,891 -19.68% 2,386,118 -1.83% 147,952 -74.36% 573,007 -67.84% 762,843 -43.19% 2,959,125 -29.75%
109.4 611,666 -15.12% 2,997,784 -4.87% 252,613 -47.66% 825,620 -63.54% 864,279 -28.17% 3,823,404 -29.4%
109.5 961,532 6.77% 3,959,316 -2.28% 433,411 -21.42% 1,259,031 -55.29% 1,394,943 -3.94% 5,218,347 -24.02%
109.6 833,924 2.01% 4,793,240 -1.56% 384,042 -28.93% 1,643,073 -51.05% 1,217,966 -10.3% 6,436,313 -21.75%
109.7 912,214 11.43% 5,705,454 0.31% 479,963 -11.44% 2,123,036 -45.54% 1,392,177 2.32% 7,828,490 -18.34%
109.8 1,121,850 14.5% 6,827,304 2.39% 619,767 -1.66% 2,742,803 -39.43% 1,741,617 8.17% 9,570,107 -14.53%
109.9 861,162 11.58% 7,688,466 3.35% 460,104 -1.28% 3,202,907 -35.87% 1,321,266 6.74% 10,891,373 -12.41%
109.1 933,104 23.81% 8,621,570 5.23% 513,611 8.79% 3,716,518 -32.02% 1,446,715 18.03% 12,338,088 -9.68%
109.11 877,216 17.45% 9,498,786 6.25% 466,346 -0.1% 4,182,864 -29.51% 1,343,562 10.7% 13,681,650 -8.01%
109.12 986,338 16.33% 10,485,124 7.12% 542,989 6.48% 4,725,853 -26.66% 1,529,327 12.63% 15,210,977 -6.29%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
108.1 772,378 11.8% 772,378 11.8% 616,576 9% 616,576 9% 1,388,954 10.54% 1,388,954 10.54%
108.2 892,685 3.37% 1,665,063 7.12% 588,142 -10.78% 1,204,718 -1.64% 1,480,827 -2.75% 2,869,781 3.26%
108.3 765,569 5.13% 2,430,632 6.48% 577,135 1.01% 1,781,853 -0.8% 1,342,704 3.32% 4,212,485 3.28%
108.4 720,645 -3.87% 3,151,277 3.92% 482,664 -11.64% 2,264,517 -3.33% 1,203,309 -7.15% 5,415,794 0.76%
108.5 900,557 5.08% 4,051,834 4.18% 551,585 -3.89% 2,816,102 -3.44% 1,452,142 1.48% 6,867,936 0.91%
108.6 817,516 8.34% 4,869,350 4.85% 540,348 -3.63% 3,356,450 -3.47% 1,357,864 3.24% 8,225,800 1.29%
108.7 818,612 4.8% 5,687,962 4.84% 541,993 -6.45% 3,898,443 -3.89% 1,360,605 0.01% 9,586,405 1.11%
108.8 979,822 8.64% 6,667,784 5.39% 630,229 -4.01% 4,528,672 -3.91% 1,610,051 3.31% 11,196,456 1.42%
108.9 771,774 2.46% 7,439,558 5.08% 466,060 -10.39% 4,994,732 -4.55% 1,237,834 -2.79% 12,434,290 0.98%
108.1 753,667 6.42% 8,193,225 5.2% 472,102 -9.87% 5,466,834 -5.04% 1,225,769 -0.51% 13,660,059 0.85%
108.11 746,897 3.32% 8,940,122 5.04% 466,808 -11.06% 5,933,642 -5.54% 1,213,705 -2.73% 14,873,764 0.55%
108.12 847,898 1.95% 9,788,020 4.76% 509,947 -19.65% 6,443,589 -6.84% 1,357,845 -7.4% 16,231,609 -0.17%

Swipe the table

Month Taiwan China Total
Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat Revenue Annual Growth Rate Accumulated Revenues Annual Growth Rat
107.1 690,873 -18.77% 690,873 -18.77% 565,647 -16.59% 565,647 -16.59% 1,256,520 -17.8% 1,256,520 -17.8%
107.2 863,559 8.14% 1,554,432 -5.74% 659,174 9.64% 1,224,821 -4.26% 1,522,733 8.78% 2,779,253 -5.1%
107.3 728,216 13.72% 2,282,648 -0.3% 571,362 7.31% 1,796,183 -0.86% 1,299,578 10.81% 4,078,831 -0.55%
107.4 749,695 7.8% 3,032,343 1.59% 546,232 7.81% 2,342,415 1.04% 1,295,927 7.81% 5,374,758 1.35%
107.5 857,050 1.57% 3,889,393 1.58% 573,928 5.19% 2,916,343 1.83% 1,430,978 2.99% 6,805,736 1.69%
107.6 754,612 10.62% 4,644,005 2.95% 560,701 8.06% 3,477,044 2.78% 1,315,313 9.51% 8,121,049 2.88%
107.7 781,124 2.45% 5,425,129 2.88% 579,392 -1.54% 4,056,436 2.14% 1,360,516 0.71% 9,481,565 2.56%
107.8 901,863 2.88% 6,326,992 2.88% 656,552 -0.99% 4,712,988 1.69% 1,558,415 1.21% 11,039,980 2.37%
107.9 753,233 12.82% 7,080,225 3.85% 520,110 -0.03% 5,233,098 1.52% 1,273,343 7.19% 12,313,323 2.85%
107.1 708,227 -4.94% 7,788,452 2.99% 523,790 -3.88% 5,756,888 1% 1,232,017 -4.49% 13,545,340 2.13%
107.11 722,889 15.25% 8,511,341 3.93% 524,867 7.5% 6,281,755 1.52% 1,247,756 11.86% 14,793,096 2.89%
107.12 831,720 8.17% 9,343,061 4.29% 634,637 -5.43% 6,916,392 0.84% 1,466,357 1.83% 16,259,453 2.79%